Advanced Placement Credit
Title | UAB Course Equivalent | Passing Score | Credit Hours | Grade |
---|---|---|---|---|
2D Art and Design | ARS 101 | 4 | 3 | Pass |
3D Art and Design | ARS 102 | 4 | 3 | Pass |
African American Studies | AAS 200 | 3 | 3 | Pass |
Art History | ARH 204 | 3 | 3 | Pass |
Art History | ARH 203/ARH 204 | 5 | 6 | Pass |
Biology | BY 123 | 4 | 4 | Pass |
Calculus AB | MA 125 | 4 | 4 | Pass |
Calculus BC | MA 125 | 3 | 4 | Pass |
Calculus BC | MA 125, MA 126 | 4 | 8 | Pass |
Chemistry | CH 115, CH 117 | 4 | 6 | Pass |
Chemistry | CH 115, CH 116, CH 117, CH 118 | 5 | 8 | Pass |
Chinese Language and Culture | CHI 101 | 3 | 3 | Pass |
Chinese Language and Culture | CHI 101, CHI 102 | 4 | 6 | Pass |
Chinese Language and Culture | CHI 101, CHI 102, CHI 201 | 5 | 9 | Pass |
Comparative Government and Politics | PSC 102 | 3 | 3 | Pass |
Computer Science Principles | CS 103 | 4 | 4 | Pass |
Drawing | ARS 100 | 4 | 3 | Pass |
English Language and Composition | EH 101 | 3 | 3 | Pass |
English Language and Composition | EH 101, EH 102 | 5 | 6 | Pass |
English Literature and Composition | EH 212 | 4 | 3 | Pass |
Environmental Science | BY 108 | 4 | 3 | Pass |
European History | HY 101 | 3 | 3 | Pass |
European History | HY 101, HY 102 | 5 | 6 | Pass |
French Language and Culture | FR 101 | 3 | 4 | Pass |
French Language and Culture | FR 101, FR 102 | 4 | 8 | Pass |
French Language and Culture | FR 101, FR 102, FR 201 | 5 | 11 | Pass |
German Language and Culture | GN 101 | 3 | 4 | Pass |
German Language and Culture | GN 101, GN 102 | 4 | 8 | Pass |
German Language and Culture | GN 101, GN 102, GN 201 | 5 | 11 | Pass |
Human Geography | WLL 120 | 3 | 3 | Pass |
Italian Language and Culture | ITL 101 | 3 | 3 | Pass |
Italian Language and Culture | ITL 101, ITL 102 | 4 | 6 | Pass |
Italian Language and Culture | ITL 101, ITL 102, ITL 201 | 5 | 9 | Pass |
Japanese Language and Culture | JPA 101 | 3 | 3 | Pass |
Japanese Language and Culture | JPA 101, JPA 102 | 4 | 6 | Pass |
Japanese Language and Culture | JPA 101, JPA 102, JPA 201 | 5 | 9 | Pass |
Macroeconomics | EC 211 | 3 | 3 | Pass |
Microeconomics | EC 210 | 3 | 3 | Pass |
Music Theory | MU 221, MU 224 | 3 | 4 | Pass |
Physics 1 | PH 201 | 3 | 4 | Pass |
Physics 2 | PH 202 | 3 | 4 | Pass |
Physics C: Electricity and Magnetism | PH 222 | 4 | 4 | Pass |
Physics C: Mechanics | PH 221 | 4 | 4 | Pass |
Precalculus | MA 105 | 3 | 3 | Pass |
Precalculus | MA 105, MA 106 | 4 | 6 | Pass |
Psychology | PY 101 | 3 | 3 | Pass |
Spanish Language and Culture | SPA 101 | 3 | 4 | Pass |
Spanish Language and Culture | SPA 101, SPA 102 | 4 | 8 | Pass |
Spanish Language and Culture | SPA 101, SPA 102, SPA 201 | 5 | 11 | Pass |
Spanish Literature and Culture | SPA 102 | 3 | 4 | Pass |
Spanish Literature and Culture | SPA 102, SPA 201 | 4 | 7 | Pass |
Spanish Literature and Culture | SPA 102, SPA 201, SPA 202 | 5 | 10 | Pass |
Statistics | MA 180 | 3 | 3 | Pass |
United States Government and Politics | PSC 101 | 3 | 3 | Pass |
United States History | HY 120 | 3 | 3 | Pass |
United States History | HY 120, HY 121 | 5 | 6 | Pass |
World History: Modern | HY 104 | 3 | 3 | Pass |
World History: Modern | HY 104, HY 105 | 5 | 6 | Pass |
Please note acceptable scores are subject to change. Any changes are posted to the addenda of the catalog at the time of their approval.